We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
APEX Wheel Clamp Application List
Trailer Make |
Trailer or drawbar model ref |
Tyre |
Rim (in) |
Rim (mm) |
Width (mm) |
Ratio |
Sidewall |
Diameter |
Apex Model |
|
Bailey (caravan) | Unicorn Cartagena/Pamplona, Alicanto Grande Porto | 185/65 | 14 | 14 | 355.6 | 185 | 0.65 | 240.5 | 596.1 | SH5452 |
Bailey (caravan) | Discovery D4-2/3/4, Phoenix+ 440/642/644/640/650 | 185 | 14C | 14 | 355.6 | 185 | 0.8 | 296 | 651.6 | SH5452 |
Bailey (caravan) | Phoenix+ 420 | 195/70 | 14 | 14 | 355.6 | 195 | 0.7 | 273 | 628.6 | SH5452 |
Bailey (caravan) | Unicorn Seville/Madrid/Cadiz/Vigo/Cabrera, Pegasus Grande SE Rimini/Brindisi/Ancona, Alicanto Grande Lisbon | 195/70 | 15C | 15 | 381 | 195 | 0.7 | 273 | 654 | SH5452 |
Bateson | PF50, PT66VT, AT36, AT43, AT50, PT32, PT44, PT56, PT66, PT76 | 195/50 | 10 | 10 | 254 | 195 | 0.5 | 195 | 449 | SH5450 |
Bateson | 2025, 2030, 2036,2043, 20MD | 145/70 | 12 | 12 | 304.8 | 145 | 0.7 | 203 | 507.8 | SH5451 |
Bateson | 2036, 2050, 2630, 2636, 2643, 2650, 265B, 22-15, GT33 | 155/70 | 12 | 12 | 304.8 | 155 | 0.7 | 217 | 521.8 | SH5451 |
Bateson | 08C8, 0642, 0842, 0852, 0854, 1054, 1064, 1264, 1456, 12LT/30LT/40LT, EUROSTOCK 336L, 27-16, 27-16VT, 240V, 300V, 360V, 26TP, GT25, GT30, 26MD, DERBY HB | 165 | 13C | 13 | 330.2 | 165 | 0.8 | 264 | 594.2 | SH5451 |
Bateson | 50LT, 60LT, 35-16, 355B, 35TP, 35MD | 195/50 | 13 | 13 | 330.2 | 195 | 0.5 | 195 | 525.2 | SH5452 |
Bateson | 3530, 3536, 3543, 3550, 3570, 550V | 195/70 | 13 | 13 | 330.2 | 195 | 0.7 | 273 | 603.2 | SH5452 |
Blue Line | BLV1585 | 145 | 13C | 13 | 330.2 | 145 | 0.8 | 232 | 562.2 | SH5451 |
Blue Line | BLT DB 001/005 | 155/80 | 13 | 13 | 330.2 | 155 | 0.8 | 248 | 578.2 | SH5451 |
Blue Line | BLT DB 002/004 BLV26105/26106/26126/1185 | 165 | 13C | 13 | 330.2 | 165 | 0.8 | 264 | 594.2 | SH5451 |
Blue Line | BLV35146 | 185 | 14C | 14 | 355.6 | 185 | 0.8 | 296 | 651.6 | SH5452 |
Brenderup | 1205, 1205SXL, 1150S, 3205S, MC2, 4260S, 3251ST, 3250S, 2260S, 2205S | 145/80 | 13 | 13 | 330.2 | 145 | 0.8 | 232 | 562.2 | SH5451 |
Brenderup | 1675X, 4260A, 4260ST | 155/80 | 13 | 13 | 330.2 | 155 | 0.8 | 248 | 578.2 | SH5451 |
Brenderup | 3023GT | 185 | 14C | 14 | 355.6 | 185 | 0.8 | 296 | 651.6 | SH5452 |
Brenderup | MT2600, 2503UC | 195/70 | 14 | 14 | 355.6 | 195 | 0.7 | 273 | 628.6 | SH5452 |
Brian James | CarGo Connect / Allplant / Connect Compact, T-Transporter, Race Transporter 6 | 195/55 | 10C | 10 | 254 | 195 | 0.55 | 214.5 | 468.5 | SH5450 |
Brian James | A2/A4 Transporter, C2/C4 Transporter, Race Sport, Race Transporter 4/5 | 155/70 | 12C | 12 | 304.8 | 155 | 0.7 | 217 | 521.8 | SH5451 |
Brian James | CarGo Shifter / Allplant / Allplant Tilt / Tipper 2 / Digger Plant 2 / Connect Compact | 165 | 13C | 13 | 330.2 | 165 | 0.8 | 264 | 594.2 | SH5451 |
Brian James | CarGo Connect / Tipper 2 / Connect Compact, T-Transporter, | 195/60 | 12C | 12 | 304.8 | 195 | 0.6 | 234 | 538.8 | SH5452 |
Brian James | CarGo Shifter / Allplant / Allplant Tilt | 195/50 | 13 | 13 | 330.2 | 195 | 0.5 | 195 | 525.2 | SH5452 |
Brian James | Race Transporter 6 | 195/55 | 13 | 13 | 330.2 | 195 | 0.55 | 214.5 | 544.7 | SH5452 |
Brian James | P-DRAW-3350 | 185/65 | 14 | 14 | 355.6 | 185 | 0.65 | 240.5 | 596.1 | SH5452 |
Graham Edwards | DM10/12/12T/14T, FB3012/3512T/3514T/3516T/3518T/3520T/3521T | 195/55 | 10C | 10 | 254 | 195 | 0.55 | 214.5 | 468.5 | SH5450 |
Graham Edwards | GET85/105/125, PL258, CT2612, GP84DB/85DB/105DB/126DB/74SB/84SB | 165 | 13C | 13 | 330.2 | 165 | 0.8 | 264 | 594.2 | SH5451 |
Graham Edwards | TDL6420, PL3510, TP106/126 | 185/70 | 13C | 13 | 330.2 | 185 | 0.7 | 259 | 589.2 | SH5452 |
Graham Edwards | FB2510/2512/3014/3512/3514/3516, TP105, GTX3 | 195/50 | 13 | 13 | 330.2 | 195 | 0.5 | 195 | 525.2 | SH5452 |
Graham Edwards | GET12W/106/126/126H/146/14WTRI, 126TRI, 146TRI | 195/75 | 16 | 16 | 406.4 | 195 | 0.75 | 292.5 | 698.9 | SH5452 |
Ifor Williams | Q6/7/8b, TB, GH | 195/55 | 10C | 10 | 254 | 195 | 0.55 | 214.5 | 468.5 | SH5450 |
Ifor Williams | BV106/126, TT, GX, CT, | 155/70 | 12C | 12 | 304.8 | 155 | 0.7 | 217 | 521.8 | SH5451 |
Ifor Williams | LT, EL101/142, EX202 | 145/70 | 13 | 13 | 330.2 | 145 | 0.7 | 203 | 533.2 | SH5451 |
Ifor Williams | HB403 | 155 | 13C | 13 | 330.2 | 155 | 0.8 | 248 | 578.2 | SH5451 |
Ifor Williams | HBX, HBE, HB, TA, EL141, TT, BV84/85/105/125, GH, GX, GD, P6G, P8G | 165 | 13C | 13 | 330.2 | 165 | 0.8 | 264 | 594.2 | SH5451 |
Ifor Williams | TA, GP | 6.5 | 16 | 16 | 406.4 | 165 | 0.8 | 264 | 670.4 | SH5451 |
Ifor Williams | TA, HB610/510XL, GD, GP | 175/75 | 16C | 16 | 406.4 | 175 | 0.75 | 262.5 | 668.9 | SH5451 |
Ifor Williams | P8e, P6e, P7e | 205/65 | D10 | 10 | 254 | 205 | 0.65 | 266.5 | 520.5 | SH5452 |
Ifor Williams | TB, TT, GP, Eventa, Transporta, LM5/6/7, CT166/167, DP120 | 195/60 | 12C | 12 | 304.8 | 195 | 0.6 | 234 | 538.8 | SH5452 |
Ifor Williams | TT, GH | 185/70 | 13C | 13 | 330.2 | 185 | 0.7 | 259 | 589.2 | SH5452 |
Indespension | TD35167T/35187T/35166T | 195/55 | 10C | 10 | 254 | 195 | 0.55 | 214.5 | 468.5 | SH5450 |
Indespension | CT24147/27167/35166/35167 | 155/70 | 12C | 12 | 304.8 | 155 | 0.7 | 217 | 521.8 | SH5451 |
Indespension | V25A | 145/80 | 13 | 13 | 330.2 | 145 | 0.8 | 232 | 562.2 | SH5451 |
Indespension | GT25106/25126/26084/26085, AD2000/2709BTS, TAV4/4H/5/5H, LT014084 | 165 | 13C | 13 | 330.2 | 165 | 0.8 | 264 | 594.2 | SH5451 |
Indespension | TAV3 | 175 | 13C | 13 | 330.2 | 175 | 0.8 | 280 | 610.2 | SH5451 |
Indespension | Alumax, AD2800SPLED/35105BTS/35126BTS LV35126/35146TRI | 185/70 | 13C | 13 | 330.2 | 185 | 0.7 | 259 | 589.2 | SH5452 |
Indespension | FTL27105/35106/35126/35146/35166 TPR27085/27085E/35126E | 195/50 | 13 | 13 | 330.2 | 195 | 0.5 | 195 | 525.2 | SH5452 |
Nugent | U2213S | 155/80 | 13 | 13 | 330.2 | 155 | 0.8 | 248 | 578.2 | SH5451 |
Nugent | Spirit 20/25, L2415S/3015S, G2512-1/2512-2/3015-1/3015-2, P2813S | 165 | 13C | 13 | 330.2 | 165 | 0.8 | 264 | 594.2 | SH5451 |
Nugent | B4320H/4920H/4923H/5523T, F3120H/3720H/4320H/4320T/4920H/4920T/4923H/4923T/5520T/5523H/5523T, P3116S/3116H/3118H/3718H/3718T/4318H/4318T, T3118H/3718H | 185/70 | 13C | 13 | 330.2 | 185 | 0.7 | 259 | 589.2 | SH5452 |
Nugent | F2517S/3117S/3117H/3717H, T2517S | 195/50 | 13 | 13 | 330.2 | 195 | 0.5 | 195 | 525.2 | SH5452 |
Nugent | L3018H/3618H/3618T/4318H/4318T | 195/75 | 16C | 16 | 406.4 | 195 | 0.75 | 292.5 | 698.9 | SH5452 |
Swift (caravan) | Sprite/Sprite Super/Challenger/Challenger X twin axle, Elegance | 185/70 | 14 | 14 | 355.6 | 185 | 0.7 | 259 | 614.6 | SH5452 |
Swift (caravan) | Sprite/Challenger single axle, Conqueror 480 | 185 | 14C | 14 | 355.6 | 185 | 0.8 | 296 | 651.6 | SH5452 |
Swift (caravan) | Sprite Super single axle, Challenger X single axle, Conqueror 560/565/580 | 195/70 | 15C | 15 | 381 | 195 | 0.7 | 273 | 654 | SH5452 |
Note : Some trailer models use more than 1 type of tyre, depending on application / specification